| Name | Position | Phone | Contact | 
|---|---|---|---|
| Schmolke, Dennis | Administration Assistant (Accountant) | ||
| Schopohl, Franziska | Head of Infrastructure and Administration | +49 30 260 740-64 | |
| Schwichtenberg-Hilmert, Beate | Assistant, Scientific Information Systems | +49 30 260 740-84 | |
| Sezgin-Just, Hilal | Scientist, Research | +49 30 260 740-89 | |
| Shaikh, Mohammed Ahmed | Student Assistant | +49 30 260 740-87 | |
| Simonson, Julia | Interim Director | +49 30 260 740-27 | |
| Spuling, Svenja Michaela | Scientist, Research | +49 30 260 740-21 | |
| Steffen, Paul | IT Administrator | +49 30 260 740-67 | |
| Studinski, Elisa | Scientist, Research | +49 30 260 740-79 | |
| Stuth, Stefan | Scientist, Research | +49 30 260 740-75 | |
| Svinth, Sally | Student Assistant | +49 30 260 740-87 | |
| Tesch-Römer, Clemens | Cooperating scientist / Retired institute director | +49 30 260 740-0 | |
| van Looy, Nathalie | Project assistant | +49 30 260740-69 | |
| Weinhardt, Michael | Interim Deputy Head of DEAS | +49 30 260 740-34 | |
| Wünsche, Jenna | Interim Head, German Ageing Survey | +49 30 260740-23 | 
![[Translate to English:]  [Translate to English:]](/fileadmin/_processed_/9/f/csm_testheader-6_5d5e5b7fb5.jpg)